The SCOTT Contessa Scale 920’s HMF Carbon Fiber Frame packs one hell of a punch. The 920 comes fully equipped with a SRAM Eagle 12-speed drivetrain, and a RockShox Judy fork, along with our RideLoc technology to allow for three travel settings to always optimize your ride.
Occasionally, without notice, manufacturers change product design and/or specifications.
Scott Contessa Scale 920 29″ 2022 Mountain Bike
£337.00 Original price was: £337.00.£99.99Current price is: £99.99.
- Easy, Fast Returns Guarantee
- Shop with confidence, we guarantee quality.
- Quality products, fair prices.
- Get Quality, Get More

| SELECT AN OPTION | PLUM |
|---|---|
| Front Hub: | Formula CL-811 / 15x110mm |
| Cassette: | SRAM SX-PG1210 / 11-50 T |
| Chain: | SRAM CN SX Eagle |
| Bottom Bracket: | SRAM DUB PF integrated / shell 41x92mm |
| Chainset: | SRAM SX Eagle DUB Boost#30T |
| Saddle: | Syncros Savona 2.5 (V-Concept) Channel |
| Seat Post: | Syncros / 31.6x400mm |
| Rear Tyre: | Schwalbe Rapid Rob 29×2.25" / Active line |
| Front Tyre: | Schwalbe Rapid Rob 29×2.25" / Active line |
| Spokes: | Stainless Black 15G / 1.8mm |
| Rear Hub: | Formula CL-3248 / Boost 12x148mm |
| Rims: | Syncros X-25 / 32H / 25mm |
| SELECT A SIZE | L |
| Speed: | 12 |
| Shifters: | SRAM SX Eagle Trigger |
| Rear Mech: | SRAM NX / Eagle 12 Speed |
| Rear Brake: | Shimano MT200 Disc, Shimano SM-RT10 CL / 180/F and 160/R |
| Front Brake: | Shimano MT200 Disc, Shimano SM-RT10 CL / 180/F and 160/R |
| Bars: | Syncros Alloy 6061#T shape Flat / 9° / 700mm#Syncros Women Pro lock-on grips |
| Stem: | Syncros FL2.0#6° / integrated Spacer & Top Cap#6061 Alloy / 31.8mm / 1 1/8" |
| Headset: | Syncros Pro Drop in / Tapered 1.5"-1 1/8"#Bearing diameter size 42mm and 52mm |
| Fork: | RockShox Judy Silver TK Solo Air#15x110mm QR axle / 42mm offset / Tapered Steerer#Reb. Adj. / Lockout / 100mm travel |
| Frame: | Scale 3 Carbon / IMP Technology / HMF#BB92 / SW DM dropouts for Boost 12x148mm#SDS2 advanced Shock & Standing Damping System#ICCR Cable routing |
| Pedals: | Resin Platform |




Reviews
There are no reviews yet.